Kamrup, Assam
GST No. 18BMTPR2163K1ZB
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 LPH |
| RO Capacity | 2000 |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 2 |
| Warranty | 1 Year |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Installation Service | Yes |
| Power Source | Electric |
| Input TDS | 500-1000 Tds |
| Brand | warrow |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© City Water. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited